Sweeps & Surveys
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| (US) Car emergency Kit Top pick #22077955 | $27.00 CPA | US | On request | Run it |
| (US) Omaha Steaks Top pick #22077956 | $27.00 CPA | US | On request | Run it |
| (US) Medicare Kit Top pick #22077957 | $27.00 CPA | US | On request | Run it |
| (US) Aldi Meal Kit Top pick #22077959 | $27.00 CPA | US | On request | Run it |
| (US Kobalt Tool Set Top pick #22077961 | $27.00 CPA | US | On request | Run it |
| (US Predator Generator Top pick #22077963 | $27.00 CPA | US | On request | Run it |
| (US Dyson Vacuum Top pick #22077964 | $27.00 CPA | US | On request | Run it |
| (US Stanley Tool Set Top pick #22077965 | $27.00 CPA | US | On request | Run it |
| Keurig coffee maker Top pick #22077972 | $27.00 CPA | US | On request | Run it |
| US-YETI Beach Lounge Wagon Top pick #22077978 | $27.00 CPA | US | On request | Run it |
| AAA Car Cooler Top pick #22078061 | $27.00 CPA | US | On request | Run it |
| US Costco Top pick #22077992 | $25.92 CPA | US | On request | Run it |
| Soda Peak ME Gummies VSL #22082143 · No incent | $147.60 CPA | US | SMS | Run it |
| Alpha Steel ME Capsules VSL #22082144 · No incent | $147.60 CPA | US | SMS | Run it |
| Netflix Survey v6 - CPS Revshare #22082125 · No incent | 90% RevShare | US | SMS | Run it |
| Sweeps - United States - AAA Emergency Kit - CPS Revshare #22082187 · No incent | 90% RevShare | US | SMS | Run it |
| GIVEAWAYS - Dynamic Special Flow - New Upsell Checkout (US + INTL - SEE GEOS) #22079687 | 90% RevShare | US/AD | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GIVEAWAYS - Dynamic Special Flow (US + INTL - SEE GEOS) #22079688 | 90% RevShare | US/AD | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GIVEAWAYS - Dynamic Special Flow (US - INTL GEOS) #22079689 | 90% RevShare | US/AD | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GIVEAWAYS - Smartlink Rotating Offer (ALL GEOS) #22079805 | 90% RevShare | On request | Display, Email, Native, Push, SMS, Search, Social | Run it |
| SW fr-ccs-jasion-roamer-ebike | FR - Multi product - 9.99 Jasion EB5 Roamer Ebike #22081386 | $35.10 CPA | FR | On request | Run it |
| SW it-ccs-dexterhammerdrill | IT - Multi product - 9.99 Dexter Corded Hammer Drill #22081506 | $34.20 CPA | IT | On request | Run it |
| (US) Marriot Luxury Pillows #22077958 | $27.00 CPA | US | On request | Run it |
| (US) Temu Mystery box #22077960 | $27.00 CPA | US | On request | Run it |
| (US Hexclad Pots #22077962 | $27.00 CPA | US | On request | Run it |
| (US Yeti Backpack Cooler #22077966 | $27.00 CPA | US | On request | Run it |
| Fire Safety #22077970 | $27.00 CPA | US | On request | Run it |
| (US) Milwaukee M18 Fuel Combo Kit #22077971 | $27.00 CPA | US | On request | Run it |
| (US Garmin - Dashcam #22077974 | $27.00 CPA | US | On request | Run it |
| US-Ninja Knife Set #22077975 | $27.00 CPA | US | On request | Run it |
| US-Tupperware #22077976 | $27.00 CPA | US | On request | Run it |
| (US) Shein Pallet #22077984 | $27.00 CPA | US | On request | Run it |
| HP Spectre - Flow Special #22077997 | $27.00 CPA | US | On request | Run it |
| Iphone 17 Pro - Flow Special #22078013 | $27.00 CPA | US | On request | Run it |
| Ipad Pro - Shop Express #22078034 | $27.00 CPA | US | On request | Run it |
| HP Spectre - Shop Express #22078036 | $27.00 CPA | US | On request | Run it |
| Iphone 17 - Shop Express #22078040 | $27.00 CPA | US | On request | Run it |
| Riverbend Ranch Meat Box #22078062 | $27.00 CPA | US | On request | Run it |
| YETI Patriotic Bundle #22078063 | $27.00 CPA | US | On request | Run it |
| Ninja SLUSHI #22078064 | $27.00 CPA | US | On request | Run it |
| (US) Halloween Candy Variety Pack #22078066 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-kobaltcordlessdrill | US - Kobalt Drill #22081347 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-hexcladpots | (US Hexclad Pots #22081349 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-milcordcombkit | (US) Milwaukee M18 Fuel Combo Kit #22081352 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-yeibeachlounge | US-YETI Beach Lounge Wagon #22081354 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-keurigcoffeemaker | US - Keurig coffee maker #22081355 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-pittsburghtoolset | (US) Pittsburg Tool Set #22081363 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ninjaknifeset | US-Ninja Knife Set #22081367 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-hpspectre | US - HP Spectre - Shop Express #22081392 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-caremergencykit | US - Car emergency Kit - Flow Special #22081394 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ipad | US - Ipad Pro - Shop Express #22081401 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-backpackcooler | (US Yeti Backpack Cooler #22081406 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-temumysterybox | (US) Temu Mystery box #22081414 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-tupperware | US-Tupperware #22081422 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-garmindashcam | (US Garmin - Dashcam #22081423 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ninjaslushi | US - Ninja SlushI - Flow Special #22081427 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-predatorgenerator | (US Predator Generator #22081430 | $27.00 CPA | US | On request | Run it |
| SW us-css-sharkninjacordvac | US - Shark Ninja Cordless Vacuum - Flow Special #22081431 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-ninjaairfryer | US-Ninja Air Fryer #22081436 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-medicarekit | (US) Medicare Kit #22081441 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-kobalt100toolset | US - Kobalt Tool Set - Shop Express #22081443 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-medicarekit | US - Medicare Kit - Shop Express #22081447 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-dysonacuum | (US Dyson Vacuum #22081448 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-hpspectre | US - HP Spectre - Flow Special #22081460 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-aldimeatbox | (US) Aldi Meal Kit #22081462 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-firesafekit | US - Fire Emergency Kit - Flow Special #22081465 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-iph17 | US - Iphone 17 Pro - Flow Special #22081467 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-luxurypillows | (US) Marriot Luxury Pillows #22081474 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-backpackcooler | US - Yeti Back Pack Cooler - Flow Special #22081479 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-omsteakskit | (US) Omaha Steaks #22081483 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-kobalt100toolset | (US Kobalt Tool Set #22081488 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-caremergencykit | (US) Car emergency Kit #22081492 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-riverbendranchmeatbox | US - Riverbend Ranch Meat Box #22081493 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-dysonacuum | US - Dyson V15 Detect Absolute - Flow Special #22081494 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-omsteakskit | US - Omaha Steak Exclusive - Shop Express #22081507 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-stanleytoolset | (US Stanley Tool Set #22081508 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-predatorgenerator | US - Predator Generator - Shop Express #22081510 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-temumysterybox | US - Temu Mystery Box - Shop Express #22081515 | $27.00 CPA | US | On request | Run it |
| GIVEAWAYS - Costco Keurig Coffee Maker (US) #22079741 · No Incent Email Creatives: Ask bizdev manager for instructions Suppression File: Ask bizdev manager for instru… | $27.00 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Walmart Survey Rewards #22070618 · No incent SMS traffic is allowed upon creative approval Optimized for mobile we will not pay for unapproved cr… | $26.55 CPA | US | Display, Email, Native, Push, SMS, Social | Run it |
| Costco Keurig Coffee Maker Sweeps #22070672 · No incent Mobile optimized we will not pay for unapproved creative | $26.55 CPA | US | SMS | Run it |
| Netflix Survey Rewards #22082129 · No incent Mobile optimized; Creative approval) | $26.55 CPA | US | Display, Email, Native, Push, SMS, Social | Run it |
| iCloud Storage Update #22082146 · No incent Mobile optimized | $26.55 CPA | US | SMS | Run it |
| Google Cloud Storage Update - Sweeps #22082147 · No incent Optimized for mobile we will not pay for unapproved creative | $26.55 CPA | US | SMS | Run it |
| GIVEAWAYS - Allin - iPhone 17 (FI) #22079706 | $26.10 CPA | FI | Email, SMS, Social | Run it |
| GIVEAWAYS - Dynamic Blank Checkout CTC (NL) #22079800 | $22.50 CPA | NL | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Allin - iPhone 17 Pro (IT) #22079709 | $19.80 CPA | IT | Email, SMS, Social | Run it |
| GIVEAWAYS - Clubdeal - Dynamic Blank Checkout CTC 9.99 (UK) #22079716 | $18.00 CPA | UK | Email, SMS, Social | Run it |
| GIVEAWAYS - TopShelfOffers - iPad Wi-Fi 256GB (NZ) #22079812 | $11.70 CPA | NZ | Email, Push | Run it |
| $500 Cash App Gift Card (Social Only) #22070798 | $2.88 CPA | US | Social | Run it |
| Quick Earnings Work From Home (SMS Only) #22082124 | $3.60 CPA | US | SMS | Run it |
| $1k Costco Rewards (Display/Link Out/Path Only) #22070741 | $2.88 CPA | US | Display | Run it |
| Quick Earnings Paid, Easy Tasks (Display/Link Out/Path Only) #22070745 | $2.88 CPA | US | Display | Run it |
| Quick Earnings Work From Home (Display/Link Out/Path Only) #22070747 | $2.88 CPA | US | Display | Run it |
| $500 Cash App Gift Card (Path Only) #22070796 | $2.88 CPA | US | On request | Run it |
| Free Government Phone and Plan (Path Only) #22070797 | $2.88 CPA | US | On request | Run it |
| $1MM Cash Giveaway CPA #22069233 | $2.70 CPL | On request | SMS | Run it |
| TrendnDaily $2,000 Walmart Gift Card (SMS Only) #22082122 | $2.70 CPA | US | SMS | Run it |
| TrendnDaily $1,000 Amazon Gift Card (SMS Only) #22082123 | $2.70 CPA | US | SMS | Run it |
| Free Samples Pro Gift Box (Path/SMS Walls Only) #22082119 | $2.16 CPA | US | SMS | Run it |
| SnagYourSamples.com Free Gift Bag (SMS Only) #22082120 | $2.16 CPA | US | SMS | Run it |
Telehealth
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| TRIAL DIET - TELEHEALTH - GLP-R Retatrutide Peptide Trial (US) #22079851 | $29.70 CPA | US | Email, SMS, Social | Run it |
Weight Loss
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| DIET - Biovera Keto ACV Gummies SS (US) #22079868 | $135.00 CPA | US | Display, Email, Native, Push, SMS, Social | Run it |
| SodaSlim Private VSL 2 | CPA | Product Purchase | Custom Creative | Native, Google Ads, Meta and Email Traffic (No SMS, No Brand Bidding) #22077105 · No Email | $126.00 CPA | US/UK/AT/BE/CH/DE/DK/ES/FI/FR/IE/IT/NL/NZ/PL/SE | Email, Meta, Native, Search | Run it |
| Hormovance Private TSL | CPA | Product Purchase | Custom Creative | Native, Google Ads, Meta and Email Traffic (No SMS, No Brand) #22077099 · No Email | $117.00 CPA | US/CA | Email, Meta, Native, Search | Run it |
Finance & Loans
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| VivaLoan #22069225 · Incent, Co-Registration, Call Center Traffic, Proxy Server Traffic, Unapproved Creative, Guaranteed Loan Appro… | $36.00 CPL | US | Display, Email, SMS, Search, Social | Run it |
| Wise Savings Revshare #22071582 | 90% RevShare | On request | Email, SMS | Run it |
| Unclaimed Revshare #22071584 | 90% RevShare | On request | Email, SMS | Run it |
| ZippyLoan #22069224 · Incent, Co-Registration, Call Center Traffic, Proxy Server | $36.00 CPL | US | Display, Email, SMS, Search | Run it |
| NetLoanExpress #22069227 | $31.50 CPL | On request | Display, Email, SMS, Search | Run it |
| SpeedyNetLoan #22069229 | $31.50 CPL | On request | Display, Email, SMS | Run it |
| Quick Earnings Credit Card Rewards (Path Only) #22082145 | $2.88 CPA | US | Display | Run it |
| Wise Savings CPA/CPC #22071581 | $2.70 CPL | US | Email, SMS | Run it |
| Credit Card Rewards #22070622 | $1.12 CPA | US | SMS | Run it |
Insurance
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Best Money Home Insurance Revshare Top pick #22076202 · No Incent or Reward traffic Cap: 20 leads/day | 90% RevShare | US | Run it | |
| *O&O* - INSURANCE - AUTO - Simple Auto CPL (US) - SENSITIVE #22079351 | 90% RevShare | US | Social | Run it |
| *O&O* - MEDICARE - ClaimSavings Medicare Assist CPL (US) #22079352 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| HOME INSURANCE - Coverage.com Home Insurance (US) - APPROVAL REQUIRED #22079826 · Creative Approval Required: Yes Publisher Approval Required: Yes Email Creatives: Ask bizdev manager for instr… | 90% RevShare | US | Display, Email, Social | Run it |
| INSURANCE - Great Life CPL - EMAIL (US - SEE STATES) Dynamic Payout Creative Approval Required #22079831 · Creative approval required prior to running traffic Request the suppression from the Ad Manager Email Creative… | 90% RevShare | US | Run it | |
| Benefit Access Center - Rental Assistance (Email Only) #22070726 · No Incent Optimized for Mobile we will not pay for unapproved creative | $2.88 CPA | US | Run it |
Home Services
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Metal Roofing Innovations (Email Only) #22070650 · No Incent Mobile optimized | $50.18 CPA | US | Run it | |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Bath Remodel (US) #22079349 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Roofing / Roof Repair (US) #22079350 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Windows (US) #22079862 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
Male Enhancement
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Military Honey VSL AlphaForgePlus Male - CPS (Email Only) #22070785 · No Incent | $183.60 CPA | US | Run it | |
| MALE ENHANCEMENT - LuxOvia Gummies SS (US) #22079837 | $135.00 CPA | US | Email, Social | Run it |
Blood Sugar
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Gluco Tru Pro #22077947 | $144.00 CPA | US | On request | Run it |
Brain
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Memora - brain - VSL | CPA | Product Purchase | Custom Creative | Email, Native, Social, SMS Traffic Allowed (no brand bidding or incent) #22077102 · No Email | $108.00 CPA | US/UK/AU/CA/IE/NZ | Email, Native, SMS, Social | Run it |
| Prostivo - prostate - VSL | CPA | Product Purchase | Custom Creative | Email, Native, Social, SMS Traffic Allowed (no brand bidding or incent) #22077103 · No Email | $108.00 CPA | US/UK/AU/CA/IE/NZ | Email, Native, SMS, Social | Run it |
Government Benefits
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Benefits Access Center Food Stamps (Email Only) #22070697 | $2.88 CPA | US | Run it | |
| Benefits Access Center Senior Benefits (Email Only) #22070716 | $2.88 CPA | US | Run it | |
| Benefits Access Center Stimulus Relief (Email Only) #22070698 | $2.88 CPA | US | Run it | |
| Benefits Access Center Unclaimed Money (SMS Only) #22070701 | $3.60 CPA | US | SMS | Run it |
| Benefits Access Center Trump Account (Email Only) #22070781 | $2.88 CPA | US | Run it | |
| Benefits Access Center Unclaimed Money (Email Only) #22070699 | $2.88 CPA | US | Run it | |
| Benefits Access Center Unemployment Benefits (Email Only) #22070713 | $2.88 CPA | US | Run it | |
| Benefits Access Center Medicaid (Email Only) #22070780 | $2.88 CPA | US | Run it | |
| Benefits Access Center Unclaimed Money (Path Only) #22070700 | $2.88 CPA | US | On request | Run it |
| Benefits Access Center Food Stamps (Path Only) #22070704 | $2.88 CPA | US | On request | Run it |
| Benefits Access Center Section 8 Voucher (SMS Only) #22070784 | $2.88 CPA | US | SMS | Run it |
| Benefits Access Center Section 8 Voucher (Path Only) #22082150 | $2.88 CPA | US | On request | Run it |
| Benefits Access Center Stimulus Relief (Path Only) #22082248 | $2.88 CPA | US | On request | Run it |
| FindMyBenefits Groceries CPA #22069232 | $2.70 CPL | On request | SMS | Run it |
| FindResourcesUSA Rental Assistance (Display/Linkout/Path Only) #22070761 | $2.16 CPA | US | Display | Run it |
| FindResourcesUSA Senior Assistance Guide (Linkout Only) #22082154 | $2.16 CPA | US | Display | Run it |
Lead Gen
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| BIZOPP - Ai Revolution Invisible Timer (US CA) CREATIVE APPROVAL REQ #22079364 · Creative Approval Required: Y | $133.20 CPA | US/CA | Display, Email, Native, Push, SMS, Search, Social | Run it |
| BIZOPP - InfinitAI (US CA) APPROVAL REQ #22079365 · Creative Approval Required: Y | $133.20 CPA | US/CA | Display, Email, Native, Push, SMS, Search, Social | Run it |
| CareHealth Revshare #22071580 | 90% RevShare | On request | Email, SMS | Run it |
| CareHealth Revshare Variant 1 #22071585 | 90% RevShare | On request | Email, SMS | Run it |
| *O&O* - CLINICAL - Omni Clinical Nationwide (US) #22079860 · Creative approval required | 90% RevShare | US | SMS | Run it |
| CareHealth CPC/CPA #22071579 | $2.70 CPL | US | Email, SMS | Run it |
| CareHealth CPC/CPA (new variant) #22071583 | $2.70 CPL | US | Email, SMS | Run it |
| MyJobsCorner Amazon Jobs (SMS Only) #22070658 | $2.16 CPA | US | SMS | Run it |
| MyJobsCorner Warehouse Jobs (Display Only) #22082151 | $2.16 CPA | US | Display | Run it |
| MyJobsCorner Amazon Jobs (Display Only) #22082153 | $2.16 CPA | US | Display | Run it |
Health & Beauty
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| SKIN VSL - South Beach Skin Lab SS (US) #22079846 | $77.40 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
CBD
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Trufull CBD #22077950 | $144.00 CPA | US | On request | Run it |
| HempSmart Gummies SS (CA) EMAIL OK #22079866 · No incent, No survey, No coreg, No sms/mms, No SEO Request the suppression from the Ad Manager It is forbidden… | $122.40 CPA | CA | Display, Email, Native, Search, Social | Run it |
| Balance Bloom CBD Gummies | CPA | Product Purchase | Email, Social, Native, Push, Pop Traffic Allowed #22077106 | $99.00 CPA | US | Email, Native, Push, Social | Run it |
| Radiant CBD | CPA | Product Purchase | Email, Social, Native, Display, Push, Pop Traffic Allowed #22077110 | $94.50 CPA | US | Display, Email, Native, Push, Social | Run it |
Nutra
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Neuro Salt Private VSL | CPA | Product Purchase | Custom Creative | Native, Google Ads, Meta and Email Traffic (No SMS, No Brand Bidding) #22077101 · No Email | $126.00 CPA | US/UK/AT/AU/BE/CH/DE/DK/ES/FI/IE/IT/NL/NZ/PL/SE | Email, Meta, Native, Search | Run it |
| Type 2 Defense (diabetes) - VSL | CPA | Product Purchase | Custom Creative | Email, Native, Social, SMS Traffic Allowed (no brand bidding or incent) #22077107 · No Email | $108.00 CPA | US/UK/AU/CA/IE/NZ | Email, Native, SMS, Social | Run it |
| Beyond Nerve Relief (nerve pain) - VSL | CPA | Product Purchase | Custom Creative | Email, Native, Social, SMS Traffic Allowed (no brand bidding or incent) #22077108 · No Email | $108.00 CPA | US/UK/AU/CA/IE/NZ | Email, Native, SMS, Social | Run it |
Ecom - Smartwatch
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| US Smart Watch HeartbeaX Elevate #22078067 | $27.00 CPA | US | On request | Run it |
| US Earpods Matrix Sound drops Elevate #22078068 | $27.00 CPA | US | On request | Run it |
| US Pressure Washer Echo Spin Magic Elevate #22078069 | $27.00 CPA | US | On request | Run it |
| US Blender Savor Spin Elevate #22078070 | $27.00 CPA | US | On request | Run it |
| US Smart Band Pulsevora Elevate #22078071 | $27.00 CPA | US | On request | Run it |
| US Airpods Music Power Bud Elevate #22078077 | $27.00 CPA | US | On request | Run it |
| US Nano Portable Vacuum Elevate #22078078 | $27.00 CPA | US | On request | Run it |
| SW us-srv-fittracker | US Energi Band Elevate #22081344 | $27.00 CPA | US | On request | Run it |
| SW us-srv-fittracker | US Smart Band Pulsevora Elevate #22081348 | $27.00 CPA | US | On request | Run it |
| SW us-srv-airpod | US Earpods Matrix Sound drops Elevate #22081370 | $27.00 CPA | US | On request | Run it |
| SW us-srv-portableminivacuum | US Nano Portable Vacuum Elevate #22081380 | $27.00 CPA | US | On request | Run it |
| SW us-srv-smartwatch | US Smart Watch Mindsync Elevate #22081381 | $27.00 CPA | US | On request | Run it |
| SW us-srv-robovacuum | US Robot Vacuum Elevate #22081403 | $27.00 CPA | US | On request | Run it |
| SW us-srv-fuelsaver | US Fuel Saver Elevate #22081420 | $27.00 CPA | US | On request | Run it |
| SW us-srv-airpod | US Airpods Music Power Bud Elevate #22081449 | $27.00 CPA | US | On request | Run it |
| SW us-srv-blender | US Blender Savor Spin Elevate #22081456 | $27.00 CPA | US | On request | Run it |
| SW us-srv-pressurewasher | US Pressure Washer Echo Spin Magic Elevate #22081470 | $27.00 CPA | US | On request | Run it |
E-Commerce
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Sonus Zen - CNN Health VSL #22070729 · No incent | $144.00 CPA | US | SMS | Run it |
| Gelatide - USA Today VSL #22070728 · No incent | $147.60 CPA | US | SMS | Run it |
| MyHoneyBoost Male - CBS News VSL #22070730 · No incent | $144.00 CPA | US | SMS | Run it |
| Horsewood ME VSL #22082479 · No incent | $144.00 CPA | US | SMS | Run it |
| Walmart Halloween Spirit Mystery Box Sweeps #22082148 · No incent Mobile optimized we will not pay for unapproved creative | $32.40 CPA | US | SMS | Run it |
| Apple iPhone 17 Air #22082149 · No incent Mobile optimized we will not pay for unapproved creative | $26.55 CPA | US | SMS | Run it |
Ecom SS
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| ECOM - Pulsetto Fit Calming Nerve Stimulator SS (US + INTL GEOS) #22079526 · No incentivized | $122.40 CPA | US | Display, Native, SMS, Search, Social | Run it |
| ECOM - Lotto Master Key SS (US) #22079853 | $99.00 CPA | US | Display, Native | Run it |
| ECOM - MyoGlow - Red Light Arm Sculpting Device (US) - APPROVAL REQUIRED #22079499 | $97.20 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| ECOM - MitiCast Projector CTC $149.95 SS (US) #22079494 | $91.80 CPA | US | Display, Email, Native, Social | Run it |
| ECOM - Omniwatch CTC EUR 89.95 SS (DE AT) #22079512 | $61.20 CPA | AT/DE | Display, Email, Native, Social | Run it |
Antivirus
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Priventix Total Protection | CPA | Product Subscription | Email, Display, Social, SMS, Search, Native, Google Ads, Mobile Traffic Allowed #22077294 · No Email | $94.50 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| Priventix Total Protection - $50 Discount | CPA | Product Subscription | Email, Display, Social, SMS, Search, Native, Google Ads, Mobile Traffic Allowed #22077295 · No Email | $76.50 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| CloudXGuard - Storage | CPA | Product Purchase | Custom Creative | Email, Social, Native, SMS ,Push Traffic Allowed #22077293 · Yes - Please contact your Account Manager for daily/monthly caps. Email | $63.00 CPA | US | Email, Native, Push, SMS, Social | Run it |
| *O&O* - ANTIVIRUS - Cloud Storage Hub - V1 (ALL GEOS) - SENSITIVE #22079346 | 90% RevShare | On request | Display, Email, Native, Push, SMS, Search, Social | Run it |
| 5923 ONLY - *PRIVATE* - ANTIVIRUS - TotalAV (US + INTL - SEE GEOS) - APPROVED PUBS ONLY #22079359 · Creative Approval Required: Yes Publisher Approval Required: Yes - Must not use ANY trademarks including logos | 90% RevShare | US | Run it |
Email Submit
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| EMAIL SUBMIT - Rewards US - Amazon $750 (US) #22079647 | 90% RevShare | US | Display, Email, Push, SMS | Run it |
| EMAIL SUBMIT - Rewards US - Venmo $1000 (US) #22079648 | 90% RevShare | US | Display, Email, Push, SMS | Run it |
| EMAIL SUBMIT - Win a Samsung S25 SOI (UK) #22079649 | $1.89 CPA | UK | Display, Email, Native, Push, SMS, Search, Social | Run it |
| EMAIL SUBMIT - USA Assistance Guide - Government Phone (US) - APPROVAL REQUIRED #22079677 · 50 Daily | $1.89 CPA | US | Display, Email, Native, Search, Social | Run it |
Ecom
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Froza AC #22077986 | $45.00 CPA | US | On request | Run it |
| T-fal advanced Nonstick Cookware Set #22077980 | $27.00 CPA | US | On request | Run it |
| SW us-ccs-nonstickcookwareset | US - T-fal advanced Nonstick Cookware Set #22081384 | $27.00 CPA | US | On request | Run it |
| PolarBreeze - Product Page - ECOM #22077989 | $21.60 CPA | US | On request | Run it |
Other
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Next Payday Advance #22069228 | $27.00 CPL | On request | Email, SMS | Run it |
| Kikoff CPA #22069226 · 25 leads per pub | $13.50 CPL | On request | SMS | Run it |
| BWOco - $500 Google Pay Rewards CPA #22069230 | $2.70 CPL | On request | SMS | Run it |
| BWOco - $1000 Walmart CPA #22069231 | $2.70 CPL | On request | SMS | Run it |
Male
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Primal TRT #22077949 | $144.00 CPA | US | On request | Run it |
| US-Medibloom ME #22077982 | $144.00 CPA | US | On request | Run it |
| US-Medibloom ME DTC #22077983 | $144.00 CPA | US | On request | Run it |
VSL
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Beyond Prostate VSL #22077951 | $144.00 CPA | US | On request | Run it |
| Phemme Pure VSL #22077952 | $144.00 CPA | US | On request | Run it |
| Sciatiacyl VSL #22077953 | $144.00 CPA | US | On request | Run it |
Financial
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| LOAN / DEBT - NerdWallet Debt Relief + Personal Loan Hybrid Offer (US) - APPROVAL REQUIRED #22079834 | 90% RevShare | US | Display, Native, SMS, Search, Social | Run it |
| *O&O* - DEBT CONSOLIDATION - ClaimSavings DebtAssist CPL (US) #22079861 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
E Commerce
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Silo Base | CPA | Straight Sale Top pick #22076351 · No cap Email; No incent, deep fake, AI celebrities | $135.00 CPA | US | Display, Email, Meta, Native, Push, SMS, Search, Social | Run it |
NUTRA_glp1
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
